Running Log
Marathon running log
2003
4:18:50 (14 Sep 03) Dunedin Marathon
2004
3:53:51 (01 May 04) Rotorua Marathon
3:45:43 (06 Jun 04) Christchurch Marathon
3:34:22 (31 Oct 04) Auckland Marathon
2005
3:47:45 (07 May 05) Rotorua Marathon
3:27:10 (05 Jun 05) Christchurch Marathon *Personal best (6th marathon)
4:15:55 (26 Jun 05) Wellington Marathon
4:19:41 (03 Jul 05) Gold Coast Marathon
3:49:32 (11 Sep 05) Sydney Marathon
3:34:40 (30 Oct 05) Auckland Marathon
2006
3:56:56 (11 Feb 06) Buller Gorge Marathon
3:54:00 (01 Apr 06) Queenstown Marathon
3:45:42 (29 Apr 06) Rotorua Marathon
3:56:26 (06 Aug 06) Geraldton Marathon
5:21:30 (16 May 06) Great Wall of China Marathon
4:10:16 (29 Oct 06) Auckland Marathon
3:55:54 (05 Nov 06) Southland Marathon
2007
3:58:35 (10 Feb 07) Buller Gorge Marathon
4:14:49 (31 Mar 07) Great Forest Marathon
3:50:55 (28 Apr 07) Rotorua Marathon
3:53:23 (03 Jun 07) Christchurch Marathon
3:58:52 (25 Aug 07) Hawkes Bay Marathon
4:12:09 (18 Sep 07) Whangarei Marathon
4:14:27 (07 Oct 07) Melbourne Marathon
4:40:29 (28 Oct 07) Auckland Marathon *25th marathon
2008
3:58:36 (03 May 08) Rotorua Marathon
4:08:24 (01 Jun 08) Christchurch Marathon
4:23:42 (06 Jul 08) Gold Coast Marathon
4:13:23 (14 Sep 08) Dunedin Marathon
4:24:01 (02 Nov 08) Auckland Marathon
2009
4:16:11 (02 May 09) Rotorua Marathon
4:02:54 (31 May 09) Christchurch Marathon
4:09:13 (01 Nov 09) Auckland Marathon
3:58:06 (12 Dec 09) Wanaganui Three Bridges Marathon
2010
2:00:36 & 4:47:05 (09-10 Jan 10) Goofy’s Race and a Half Challenge
4:25:27 (01 May 10) Rotorua Marathon
4:09:09 (06 Jun 10) Christchurch Marathon
4:51:33 (27 Jun 10) Wellington Marathon
4:18:49 (31 Oct 10) Auckland Marathon
2011
4:59:11 (23 Jan 11) Big Easy Mountain Marathon
3:54:13 (30 Apr 11) Rotorua Marathon
4:09:31 (03 Jul 11) Gold Coast Marathon
2012
5:00:51 (10 Mar 12) Motatapu Icebreaker Marathon
5:30:42 (31 Mar 12) Arrowsmith Marathon
5:00:17 (05 May 12) T42 Trail Marathon
3:52:43 (03 Jun 12) Christchurch Marathon
5:37:50 (23 Jun 12) Big 5 Marathon
4:51:00 (10 Nov 12) The Taniwha Marathon
2013
5:23:21 (09 Mar 13) Motatapu Icebreaker Marathon
5:31:48 (06 Apr 13) Arrowsmith Marathon *50th marathon
3:58:48 (04 May 13) Rotorua Marathon
4:00:07 (02 Jun 13) Christchurch Marathon
4:15:55 (08 Sep 13) Dunedin Marathon
4:09:53 (03 Nov 13) Auckland Marathon
2014
2:05:55 & 4:54:00 (11-12 Jan 14) Goofy’s Race and a Half Challenge
5:16:24 (05 Apr 14) Arrowsmith Marathon
3:55:58 (03 May 14) Rotorua Marathon
3:53:59 (01 Jun 14) Christchurch Marathon
3:58:58 (14 Sep 14) Dunedin Marathon
3:48:56 (02 Nov 14) Auckland Marathon *60th marathon
4:07:48 (22 Nov 14) Queenstown Marathon
2015
4:07:17 (28 Feb 15) Orange Marathon
5:44:52 (14 Jun 15) Glow Worm Tunnel Marathon
4:08:53 (26 Jul 15) Hunter Valley Winery Marathon
4:26:44 (16 Aug 15) Glenbrook Marathon
3:57:34 (06 Sep 15) Dubbo Marathon
4:06:51 (20 Sep 15) Sydney Marathon
3:51:54 (03 Oct 15) Western Sydney Marathon
2016
4:05:47 (31 Jul 16) Westlink M7 Blacktown Marathon
4:34:50 (21 Aug 16) Glenbrook Marathon *70th marathon
3:54:45 (28 Aug 16) Dubbo Marathon
4:01:23 (18 Sep 16) Sydney Marathon
3:53:07 (16 Oct 16) Melbourne Marathon
4:24:19 (06 Nov 16) Carcoar Marathon
2017
5:23:09 (25 Mar 17) Arrowsmith Marathon
4:03:22 (04 Jun 17) Christchurch Marathon
6:24:50 (15 Jul 17) WUU-2k Trail Marathon
8:04:52 (28 Oct 17) Mission Mt Somers Marathon
4:45:52 (10 Dec 17) Honolulu Marathon
2018
8:33:47 (17 Feb 18) Shotover Moonlight Mountain Marathon *80th marathon
5:40:10 (24 Mar 18) Arrowsmith Marathon
3:50:56 (05 May 18) Rotorua Marathon
10:22:44 (19 May 18) Mt Oxford Odyssey Mountain Marathon
3:47:39 (03 Jun 18) Christchurch Marathon
2019
4:08:51 (02 Jun 19) Christchurch Marathon
6:04:57 (13 Jul 19) WUU-2k Trail Marathon
7:46:11 (22 Sep 19) 4 Paws Marathon
2020
8:38:51 (20 Sep 2020) 4 Paws Marathon
2021
4:29:44 (11 Apr 2021) Christchurch Marathon
9:28:03 (17 Apr 2021) Mt Oxford Odyssey Mountain Marathon *90th marathon
3:56:10 (08 May 2021) Rotorua Marathon
7:58:21 (30 Oct 2021) Mission Mt Somers Marathon
2022
9:08:49 (14 May 2022) Mt Oxford Odyssey Mountain Marathon
3:48:36 (05 Jun 2022) Selwyn Marathon
4:05:51 (17 Sep 2022) Rotorua Marathon
4:32:07 (30 Oct 2022) Auckland Marathon
2023
10:00:13 (15 Apr 2023) Mt Oxford Odyssey Mountain Marathon
4:10:29 (16 Apr 2023) Christchurch Marathon
3:56:14 (06 May 2023) Rotorua Marathon
3:57:43 (04 Jun 2023) Selwyn Marathon *100th marathon
3:54:58 (05 Aug 2023) Taupo Marathon
3:49:30 (26 Aug 2023) Hawke’s Bay Marathon
4:25:23 (09 Sep 2023) Kinloch Marathon
4:09:03 (21 Oct 2023) Kaikoura Mountains to Sea Marathon
4:32:12 (29 Oct 2023) Auckland Marathon
3:58:38 (18 Nov 2023) Queenstown Marathon
2024
4:59:40 (07 Jan 2024) Walt Disney World Marathon
4:05:46 (04 May 2024) Rotorua Marathon
3:46:53 (02 Jun 2024) Selwyn Marathon
4:24:43 (26 Oct 2024) Kaikoura Mountains to Sea Marathon *110th marathon
4:26:47 (03 Nov 2024) Auckland Marathon
Ultramarathons
15:14:09 (20 Mar 2010) 100km (Tarawera Ultramarathon)
10:45:25 (15 Mar 2014) 73km * Cyclone Lusi (Tarawera Ultramarathon)
18:40:22 (16 May 2015) 100km (The North Face 100)
6:39:51 (08 Nov 2015) 60km (Carcoar Cup Ultramarathon)
16:23:52 (06 Feb 2016) 100km (Tarawera Ultramarathon)
8:47:34 (17 Apr 2016) 45km (Mt Solitary Ultra)
17:53:41 (14 May 2016) 100km (Ultra-Trail Australia)
17:21:42 (20 May 2017) 100km (Ultra-Trail Australia)
8:25:42 (15 Oct 2017) 50km (Crater Rim Ultra)
51:25:29 (17 Nov 2017) 181km (Great Southern Endurance Run)
14:27:57 (13 Oct 2018) 100km (Taupo Ultramarathon)
29:47:57 (09 Feb 2019) 161km (Tarawera 100 Mile Endurance Run)
5:42:21 (11 May 2019) 54km (South Island Ultramarathon)
8:41:55 (08 June 2019) 44km (Mt Difficulty Extreme Mountain Ascent)
8:55:10 (13 Oct 2019) 53km (Crater Rim Ultra)
8:44:08 (09 Nov 2019) 57km (Valley Ultra)
8:07:36 (18 Oct 2020) 53km (Crater Rim Ultra)
7:45:58 (21 Nov 2020) 57km (Valley Ultra)
7:08:49 (09 Jan 2021) 53km (Aotearoa Ultra)
8:11:21 (30 Jan 2021) 50km (Port Hills Ultra)
27:18:27 (13 Feb 2021) 165.2km (Tarawera 100 Miler)
10:44:55 (10 Apr 2021) 71km (Coastal Ultra)
7:41:43 (12 Jun 2021) 44km (Mt Difficulty Ascent)
7:47: 32 (07 Aug 2021) 49km (Resilience Ultra)
7:14:32 (27 Nov 2021) 50km (Valley Ultra)
7:26:56 (22 Jan 2022) 50km (The “James” Stampede Ultra)
8:19:00 (05 Feb 2022) 50km (Port Hills Ultra)
9:18:21 (16 Jul 2022) 62km (Wuu-2K Ultra)
28:16:52 (20 Aug 2022) 160km (Leadville Trail 100 Mile Run)
13:28:08 (15 Oct 2022) 100km (Taupo Ultramarathon 100km)
24:28:32 (11 Feb 2023) 165.2km (Tarawera Ultramarathon 100 Miler)
34:14:20 (18 Mar 2023) 100mi (Northburn 100 Miler)
17:19:03 (13 May 2023) 100km (Ultra-Trail Australia)
8:28:59 (10 Jun 2023) 44km (Mt Difficulty Ascent)
13:15:07 (15 Oct 2023) 80km (Crater Rim Ultra)
13:09:32 (09 Dec 2023) 85km (The Wild V5000)
27:09:57 (17 Feb 2024) 162.5km (Tarawera 100 Miler)
9:30:53 (06 Apr 2024) 50km (Mt Oxford Odyssey Ultra)
28:46:40 (26 Apr 2024) 160.9km (Canyons Endurance 100 Mile by UTMB)
42:54:29 (30 Aug 2024) 176.4km (Ultra Trail du Mont Blanc 100 Miler)
8:37:07 (20 Oct 2024) 53km (Crater Rim Ultra)
Kepler Challenge
7:22:12 (04 Dec 2004) *Altered course
7:32:58 (02 Dec 2006)
7:58:24 (05 Dec 2009)
8:56:44 (04 Dec 2010)
9:24:54 (07 Dec 2013)
9:05:54 (06 Dec 2014)
8:36:28 (01 Dec 2018)
6:31:37 (05 Dec 2020) *Altered course
8:16:26 (15 Jan 2022)
8:10:40 (03 Dec 2022)
8:24:56 (02 Dec 2023)
8:31:59 (07 Dec 2024)
Multi Day Runs
22:47:56 (15-20 August 2017) (TransRockies Run6) (6 days/120 miles/20 000 feet gain)
44:01 (25 Feb – 03 Mar 2018) Alps 2 Ocean Ultra Run (316km/7 days)
57:37:04 (31 Aug – 07 Sep 2019) Transalpine Run (272.7km/8days)
45:33 (20-26 Feb 2022) Southern Lakes Ultra (264km/7 days)
Ironman Triathlons
3/03/2007 | Swim 1:25:45 | Bike 7:03:09 | Run 5:40:41 | Overall Time 14:24:10 (NZ) | ||
---|---|---|---|---|---|---|
1/03/2008 | Swim 1:34:47 | Bike 8:01:11 | Run 5:31:31 | Overall Time 15:22:41 (NZ) | ||
7/03/2009 | Swim 1:21:22 | Bike 6:42:14 | Run 4:59:23 | Overall Time 13:19:40 (NZ) | ||
6/03/2010 | Swim 1:17:48 | Bike 7:12:30 | Run 4:46:33 | Overall Time 13:25:12 (NZ) | ||
5/03/2011 | Swim 1:17:32 | Bike 6:54:56 | Run 4:57:26 | Overall Time 13:29:39 (NZ) | ||
4/03/2012 | Swim 46:09 | Bike 3:09:27 | Run 1:55:02 | Overall Time 6:04:34 (NZ) *Weather | ||
19/01/2013 | Swim 1:42:42 | Bike 7:43:47 | Run 5:14:57 | Overall Time 14:59:49 (Wanaka) | ||
1/03/2014 | Swim 1:27:07 | Bike 7:14:53 | Run 5:31:04 | Overall Time 14:34:30 (NZ) | ||
3/05/2015 | Swim 1:22:51 | Bike 6:51:13 | Run 5:01:28 | Overall Time 13:38:29 (AUS) | ||
5/03/2016 | Swim 1:32:05 | Bike 7:03:02 | Run 5:00:10 | Overall Time 13:53:33 (NZ) | ||
4/03/2017 | Swim 1:55:16 | Bike 8:07:07 | Run 4:53:25 | Overall Time 15:14:42 (NZ) | ||
2/03/2019 |
Swim 1:26:01 |
Bike 7:04:49 |
Run 4:37:42 |
Overall Time 13:27:11 (NZ) |
||
7/03/2020 | Swim 1:25:40 | Bike 6:26:03 | Run 4:57:00 | Overall Time 13:11:53 (NZ) | ||
27/03/2021 | Swim 1:27:01 | Bike 6:23:59 | Run 4:39:07 | Overall Time 12:49:56 *PB (NZ) | ||
10/12/2022 | Swim 1:38:33 | Bike 6:32:44 | Run 4:28:03 | Overall Time 13:04:10 (NZ) | ||
04/03/2023 | Swim 1:36:46 | Bike 6:54:00 | Run 4:42:39 | Overall Time 13:32:41 (NZ) | ||